LAST UPDATE: MAY 2026
Is your business ready for AI agents?
One readiness score per company, measured from public artefacts — hiring posts, tech footprints, agent infrastructure, governance signals. No vendor surveys. No self-reports.
Try:
4,382
Companies indexed
6 pillars
Per-company breakdown
37k+ sources
JDs, filings, API docs, MCP
$0
Free to read · always
Leaderboard preview
This month's top ten.
| # | Company | Score | Grade | Status |
|---|---|---|---|---|
| 1 | JPMorganChase jpmorganchase.com | 96 | A | AI Leader |
| 2 | EY ey.com | 94 | A | AI Leader |
| 3 | PwC India pwc.in | 94 | A | AI Leader |
| 4 | Citi citigroup.com | 93 | A | AI Leader |
| 5 | Capgemini capgemini.com | 92 | A | AI Leader |
| 6 | Tata Consultancy Services tcs.com | 92 | A | AI Leader |
| 7 | EPAM Systems epam.com | 92 | A | AI Leader |
| 8 | Deloitte deloitte.com | 92 | A | AI Leader |
| 9 | PwC pwc.com | 91 | A | AI Leader |
| 10 | GEICO geico.com | 91 | A | AI Leader |
Most "AI rankings" measure marketing. We measure the difference between what a company says and what shows up in the artefacts.
See where your company sits.
One domain. One score. The full pillar breakdown.