Is your business ready for AI agents?
Claude Code, Cursor, Gemini, Codex, and AI-native builders are changing who can create with data. The opportunity is enormous. So is the coordination problem. The benchmark maps whether organizations have the visible data foundation, agentic build layer, governance, and ownership to turn distributed experiments into trusted workflows.
See your score
Try
Top of the leaderboard
Organizations leading the shift
| # | Company | Score | Readiness | Grade | Archetype |
|---|---|---|---|---|---|
| 1 | JPMorganChase jpmorganchase.com | 90 | A | Scaled Agentic Operators | |
| 2 | NVIDIA nvidia.com | 89 | A | Scaled Agentic Operators | |
| 3 | PwC pwc.com | 86 | A | Scaled Agentic Operators | |
| 4 | Salesforce salesforce.com | 86 | A | Scaled Agentic Operators | |
| 5 | Visa visa.com | 86 | A | Focused AI Builders | |
| 6 | Capgemini capgemini.com | 85 | A | Scaled Agentic Operators | |
| 7 | BCG X bcg.com | 84 | A | Focused AI Builders | |
| 8 | Deloitte deloitte.com | 84 | A | Scaled Agentic Operators | |
| 9 | S&P Global spglobal.com | 84 | A | Scaled Agentic Operators | |
| 10 | Datasource Consulting, an EXL company exlservice.com | 84 | A | Focused AI Builders |
Methodology
Six pillars of governed agentic scale
The benchmark measures the visible conditions required to turn AI experimentation into durable organizational capability — not just access to a model.
01
Data foundation & retrieval
02
AI-native / agentic build capacity
03
Stack balance / tool mix quality
04
Eval, observability & governance
05
AI hiring investment & momentum
06
Talent & leadership
See where your organization sits on the agentic data journey