Leaderboard · May 2026
All 4,382, ranked
Updated May 2026
Industry
Archetype
Status
Showing 4382 of 4382
| # | Company | Industry | Archetype | Score | Grade | Status |
|---|---|---|---|---|---|---|
| 1 | JPMorganChase jpmorganchase.com | Finance and Insurance | Agentic with governance | 96 | A | AI Leader |
| 2 | EY ey.com | Professional Services | Agentic with governance | 94 | A | AI Leader |
| 3 | PwC India pwc.in | Professional Services | Agentic with governance | 94 | A | AI Leader |
| 4 | Citi citigroup.com | Finance and Insurance | Agentic with governance | 93 | A | AI Leader |
| 5 | Capgemini capgemini.com | Professional Services | Agentic with governance | 92 | A | AI Leader |
| 6 | Tata Consultancy Services tcs.com | Professional Services | Agentic with governance | 92 | A | AI Leader |
| 7 | EPAM Systems epam.com | Professional Services | Agentic with governance | 92 | A | AI Leader |
| 8 | Deloitte deloitte.com | Professional Services | Agentic with governance | 92 | A | AI Leader |
| 9 | PwC pwc.com | Professional Services | Agentic with governance | 91 | A | AI Leader |
| 10 | GEICO geico.com | Finance and Insurance | Agentic with governance | 91 | A | AI Leader |
| 11 | Accenture accenture.com | Professional Services | Agentic with governance | 91 | A | AI Leader |
| 12 | CGI cgi.com | Professional Services | Agentic with governance | 91 | A | AI Leader |
| 13 | Apple apple.com | Scientific and Technical Services | Agentic with governance | 90 | A | AI Leader |
| 14 | Datasource Consulting, an EXL company exlservice.com | Health Care and Social Assistance | Production AI operating model | 90 | A | AI Leader |
| 15 | LTM ltm.com | Scientific and Technical Services | Agentic with governance | 90 | A | AI Leader |
| 16 | American Express americanexpress.com | Finance and Insurance | Agentic with governance | 90 | A- | AI Leader |
| 17 | Wells Fargo wellsfargo.com | Finance and Insurance | Agentic with governance | 90 | A- | AI Leader |
| 18 | Thomson Reuters thomsonreuters.com | Professional Services | Agentic with governance | 89 | A- | AI Leader |
| 19 | Infosys infosys.com | Professional Services | Agentic with governance | 89 | A- | AI Leader |
| 20 | NVIDIA nvidia.com | Scientific and Technical Services | Agentic with governance | 89 | A- | AI Leader |
| 21 | Salesforce salesforce.com | Scientific and Technical Services | Agentic with governance | 89 | A- | AI Leader |
| 22 | SAP sap.com | Scientific and Technical Services | Agentic with governance | 89 | A- | AI Leader |
| 23 | Virtusa virtusa.com | Professional Services | Agentic with governance | 89 | A- | AI Leader |
| 24 | RBC rbc.com | Finance and Insurance | Agentic with governance | 89 | A- | AI Leader |
| 25 | Ericsson ericsson.com | Information | Agentic with governance | 89 | A- | AI Leader |
| 26 | Advanced Technology Group, a Cognizant Company cognizant.com | Information | Agentic with governance | 88 | A- | AI Leader |
| 27 | Booz Allen Hamilton boozallen.com | Professional Services | Agentic with governance | 88 | A- | AI Leader |
| 28 | NTT DATA North America us.nttdata.com | Professional Services | Agentic with governance | 88 | A- | AI Leader |
| 29 | S&P Global spglobal.com | Professional Services | Agentic with governance | 88 | A- | AI Leader |
| 30 | LTIMindtree ltimindtree.com | Professional Services | Agentic with governance | 88 | A- | AI Leader |
| 31 | Fractal fractal.ai | Professional Services | Production AI operating model | 88 | A- | AI Leader |
| 32 | Bristol Myers Squibb bms.com | Manufacturing | Agentic with governance | 88 | A- | AI Leader |
| 33 | Goldman Sachs goldmansachs.com | Finance and Insurance | Agentic with governance | 87 | A- | AI Leader |
| 34 | GeometricPLM hcltech.com | Professional Services | Agentic with governance | 87 | A- | AI Leader |
| 35 | Adobe adobe.com | Scientific and Technical Services | Agentic with governance | 87 | A- | AI Leader |
| 36 | Quantiphi quantiphi.com | Professional Services | Production AI operating model | 87 | A- | AI Leader |
| 37 | Global Strategy Group, by KPMG kpmg.com | Finance and Insurance | Agentic with governance | 87 | A- | AI Leader |
| 38 | Workday workday.com | Scientific and Technical Services | Agentic with governance | 87 | A- | AI Leader |
| 39 | BCG X bcg.com | Professional Services | Agentic with governance | 86 | A- | AI Leader |
| 40 | Visa visa.com | Finance and Insurance | Build-ready, weak eval | 86 | A- | AI Leader |
| 41 | Mastercard mastercard.com | Finance and Insurance | Agentic with governance | 86 | A- | AI Leader |
| 42 | Pfizer pfizer.com | Manufacturing | Agentic with governance | 86 | A- | AI Leader |
| 43 | LMS, A Siemens Business siemens.com | Scientific and Technical Services | Agentic with governance | 86 | A- | AI Leader |
| 44 | RingCentral ringcentral.com | Information | Agentic with governance | 86 | A- | AI Leader |
| 45 | Eximius Design wipro.com | Finance and Insurance | Agentic with governance | 86 | A- | AI Leader |
| 46 | Expedia expediagroup.com | Scientific and Technical Services | Agentic with governance | 85 | A- | AI Leader |
| 47 | Qualcomm qualcomm.com | Scientific and Technical Services | Agentic with governance | 85 | A- | AI Leader |
| 48 | Autodesk autodesk.com | Scientific and Technical Services | Agentic with governance | 85 | A- | AI Leader |
| 49 | Equifax equifax.com | Finance and Insurance | Build-ready, weak eval | 85 | A- | AI Leader |
| 50 | Capital One capitalone.com | Finance and Insurance | Build-ready, weak eval | 85 | A- | Competitive |
Showing 1–50 of 4382
…